Tariff

Vehicle Mode of vehicle Seating capacity Rate/per day Kilometer minimum Additional km charge
Hatchback (Only local usage) Only local usage 4 Nil Nil 12
Indigo AC 4 1300 100 14
Dzire / Ethios AC 4 1300 100 14
Maruti Ertiga AC 6 1500 100 16
Marazoo AC 7 1500 100 16
Innova AC 6 1700 100 19
Innova AC 8 1700 100 19
Tempo Traveller AC Push Back 9 or 10 2600 100 20
Tempo Traveller AC Push Back 12 2600 100 20
Tempo Traveller AC 17 3000 100 22
Tempo Traveller AC 26 5500 100 27

Note: Driver Batta, Toll, Parking - INR 500 Extra Per Day

Vehicle Availability